Product Categories
Contact Information
longyuanfilterpress@gmail.com
Quick Opening Chamber Filter Press

X630 Series Screw jack Manual chamber filter press
1.Characteristic
This type filter press is manual hydraulic pressing and screw maintaining pressure or automatic hydraulic pressing and automatic maintaining pressure. Comparing to other filter press machine.
It feature:
1) In small size;
2) Proper structure,easy to operate;
3) It is easy to learn;
4) Need no power consumption;
5) Need no maintenance;
6) Economical and practical choice.
The filter plate is made of reinforced propylene with stable chemiacl propety,light weight,anti-corrosive, acid and alkaline resistant, non-toxin and odorless.
Filter press is widely used in coal-washing, metallurgy, chemical industry, ceramics, petroleum, oil, printing&dyeing, textiles, pharmacy, food&beverage, inorganic salt, paper making and various sewage treatment fields.
The dimension of the plates is 630*630mm.
Filtration area: From 8m2 to 20m2.
2.Significance of model
1) Filter press type: X: Chamber filter press
2) Way of filtrate discharge: A is closed discharge, M is open discharge
3) S: Manual hydraulic compression
4) L: Screw pressure maintaining
5) Plate shifting type: Z: automated
6) Filter area Nominal filtration area (㎡)
7) External dimensions of filter plate: Length*Width: 630*630 unit: mm
8) Filter plate materials: U for reinforced PP
9) Cake washing type: B is cake unwashable, K is cake washable
3.Main technical data
Name | X/630 | XZ/630 | XSL/630 |
Filtering pressure (MPa) | ≤1.0 | ≤1.0 | ≤1.0 |
Filtering temperature (℃) | 90~-10 | 90~-10 | 90~-10 |
Maximum hydraulic protection pressure (MPa) | 29 | 29 | 29 |
Max hydraulic pressing pressure (MPa) | 25 | 25 | 25 |
Maximum effective stroke of oil cylinder(mm) | 450 | 450 | / |
Pressing plate maximum effective stroke (mm) | / | / | 300 |
Cylinder diameter (mm) | 200 | 200 | 200 |
Filtering area (m2) | 8 | 10 | 12 | 15 | 18 | 20 | |||||||
Filter plate quantity (PCS) | 13 | 17 | 21 | 25 | 29 | 33 | |||||||
Chamber volume m3 | 0.112 | 0.156 | 0.192 | 0.229 | 0.265 | 0.302 | |||||||
Length of the main machine (mm) | X/630 | 2380 | 2620 | 2860 | 3100 | 3340 | 3580 | ||||||
XZ/630 | 2380 | 2620 | 2860 | 3100 | 3340 | 3580 | |||||||
XSL/630 | 2365 | 2605 | 2845 | 3085 | 3325 | 3565 | |||||||
External dimension | X/630 | Length | 4040 | 4280 | 4520 | 4760 | 5000 | 5240 | |||||
Width | 886 | ||||||||||||
Height | 1015 | ||||||||||||
XZ/630 | Length | 4040 | 4280 | 4520 | 4760 | 5000 | 5240 | ||||||
Width | 1035 | ||||||||||||
Height | 1015 | ||||||||||||
XSL/630 | Length | 2365 | 2605 | 2845 | 3085 | 3325 | 3565 | ||||||
Width | 886 | ||||||||||||
Height | 1015 | ||||||||||||
Feed inlet diameter (mm) | 50 | ||||||||||||
Effluent (wash) hole diameter (mm) | 32 | ||||||||||||
Total weight | X/630 | 1515 | 1621 | 1727 | 1833 | 1939 | 2045 | ||||||
XZ/630 | 1530 | 1636 | 1742 | 1848 | 1954 | 2060 | |||||||
XSL/630 | 1370 | 1476 | 1582 | 1688 | 1794 | 1900 |
Remark:
1.The quantity of the filter plates is not including the tail plate and head plate.
2.The technical data is based on the filter press: plate thickness: 60mm,cake thickness: 30mm, the parameter varies if the filter plate or cake thickness changes.